1
/
von
10
Trendsi
Basic Bae Bamboo Full Size V-Neck Long Sleeve Top and Pants Lounge Set
Basic Bae Bamboo Full Size V-Neck Long Sleeve Top and Pants Lounge Set
Normaler Preis
$13.00 USD
Normaler Preis
$15.62 USD
Verkaufspreis
$13.00 USD
Versand wird beim Checkout berechnet
Anzahl
Verfügbarkeit für Abholungen konnte nicht geladen werden
Experience lounge-ready comfort with the Basic Bae Bamboo Full Size V-Neck Long Sleeve Top and Pants Lounge Set. Crafted from a premium bamboo blend (95% bamboo, 5% spandex), this two-piece ensemble delivers breathable softness, subtle stretch, and a polished, basic look that’s perfect for relaxing at home or running errands in comfort.
Premium comfort, everyday versatility
- Two-piece lounge set: a classic V-neck long sleeve top paired with matching full-length pants
- Material: 95% bamboo, 5% spandex for a breathable, soft feel with a light, flexible stretch
- Opacity: opaque coverage (not sheer) for confident lounging
- Relaxed, flattering fit with a timeless basic silhouette that pairs with robes, slippers, or your favorite loungewear
- Easy care: machine wash cold, tumble dry low
- Imported quality you can rely on
Fabric, care & fit
Material: 95% bamboo, 5% spandex for a breathable, drapey feel that moves with you.
Care: machine wash cold, tumble dry low — no special handling required.
Size availability
Available in full-size range from S to 3XL. For reference, measurements (in inches) are provided per size:
- S (US 2/4): Top length 26, Shoulder 26, Bust 44.9, Sleeve 17.7; Bottom length 40.2, Waist 24.4, Hip 32.7
- M (US 6/8): Top length 26.6, Shoulder 27.2, Bust 47.2, Sleeve 17.9; Bottom length 40.6, Waist 26.4, Hip 35
- L (US 10/12): Top length 27.2, Shoulder 28.3, Bust 49.6, Sleeve 18.1; Bottom length 40.9, Waist 28.3, Hip 37.4
- XL (US 14/16): Top length 27.8, Shoulder 29.9, Bust 52.8, Sleeve 18.3; Bottom length 41.3, Waist 31.1, Hip 40.6
- 2XL (US 18/20): Top length 28.5, Shoulder 31.5, Bust 55.9, Sleeve 18.5; Bottom length 41.7, Waist 33.9, Hip 43.7
- 3XL (US 22): Top length 29.3, Shoulder 33.1, Bust 59.1, Sleeve 18.7; Bottom length 42.1, Waist 36.6, Hip 46.9
| Size | US | Top Length | Shoulder | Bust | Sleeve Length | Bottom Length | Waist | HIP |
|---|---|---|---|---|---|---|---|---|
| S | 2/4 | 26 | 26 | 44.9 | 17.7 | 40.2 | 24.4 | 32.7 |
| M | 6/8 | 26.6 | 27.2 | 47.2 | 17.9 | 40.6 | 26.4 | 35 |
| L | 10/12 | 27.2 | 28.3 | 49.6 | 18.1 | 40.9 | 28.3 | 37.4 |
| XL | 14/16 | 27.8 | 29.9 | 52.8 | 18.3 | 41.3 | 31.1 | 40.6 |
| 2XL | 18/20 | 28.5 | 31.5 | 55.9 | 18.5 | 41.7 | 33.9 | 43.7 |
| 3XL | 22 | 29.3 | 33.1 | 59.1 | 18.7 | 42.1 | 36.6 | 46.9 |
Share
