Warm Night Mosaic Contrast-Embroidered Semi-Padded Bra – Black
Warm Night Mosaic Contrast-Embroidered Semi-Padded Bra – Black
Precio habitual
$39.57 USD
Precio habitual
Precio de oferta
$39.57 USD
Los gastos de envío se calculan en la pantalla de pago.
Bajas existencias
View the Women’s Size GuideNeed help choosing? Ask us.
Cantidad
No se pudo cargar la disponibilidad de retiro
Warm Night Mosaic brings a cinnamon-toned pattern to the lower cups of a black semi-padded bra. Contrasting floral embroidery above creates a rich change of texture, with a center ornament adding a finishing point.
Why You’ll Love It
The warm lower pattern stands out inside the dark frame, while sheer embroidered upper areas give the neckline a lighter look. Visible strap sliders let you refine shoulder-strap length. Pair with black briefs to keep the palette grounded, or echo the patterned detail for a more expressive combination.
Details
- Black bra
- Warm cinnamon patterned lower cups
- Contrasting floral embroidered/sheeer upper cups
- Center ornament
- Color: Black
- Brand: Vena
- Includes one bra. Other styled pieces are sold separately.
Fit & Sizing
Select your listed EU band-and-cup size. Compare your underbust and bust measurements with the guide below; measurements are in centimeters.
| Size | Underbust circumference | Bust circumference |
|---|---|---|
| 100B | 98-102 cm | 112-114 cm |
| 100C | 98-102 cm | 114-116 cm |
| 100D | 98-102 cm | 116-118 cm |
| 100E | 98-102 cm | 118-120 cm |
| 105B | 103-107 cm | 114-116 cm |
| 105C | 103-107 cm | 116-118 cm |
| 105D | 103-107 cm | 118-120 cm |
| 75D | 73-77 cm | 91-93 cm |
| 75E | 73-77 cm | 93-95 cm |
| 75F | 73-77 cm | 95-97 cm |
| 75G | 73-77 cm | 97-99 cm |
| 75H | 73-77 cm | 99-101 cm |
| 75I | 73-77 cm | 101-103 cm |
| 75J | 73-77 cm | 103-105 cm |
| 80C | 78-82 cm | 94-96 cm |
| 80D | 78-82 cm | 96-98 cm |
| 80E | 78-82 cm | 98-100 cm |
| 80F | 78-82 cm | 100-102 cm |
| 80G | 78-82 cm | 102-104 cm |
| 80H | 78-82 cm | 104-106 cm |
| 80I | 78-82 cm | 106-108 cm |
| 85B | 83-87 cm | 97-99 cm |
| 85C | 83-87 cm | 99-101 cm |
| 85D | 83-87 cm | 101-103 cm |
| 85E | 83-87 cm | 103-105 cm |
| 85F | 83-87 cm | 105-107 cm |
| 85G | 83-87 cm | 107-109 cm |
| 85H | 83-87 cm | 109-111 cm |
| 90B | 88-92 cm | 102-104 cm |
| 90C | 88-92 cm | 104-106 cm |
| 90D | 88-92 cm | 106-108 cm |
| 90E | 88-92 cm | 108-110 cm |
| 90F | 88-92 cm | 110-112 cm |
| 90G | 88-92 cm | 112-114 cm |
| 95B | 93-97 cm | 107-109 cm |
| 95C | 93-97 cm | 109-111 cm |
| 95D | 93-97 cm | 111-113 cm |
| 95E | 93-97 cm | 113-115 cm |
| 95F | 93-97 cm | 115-117 cm |
Share
