Shadow Petal Lace Semi-Soft Bra – Black & Beige
Shadow Petal Lace Semi-Soft Bra – Black & Beige
Precio habitual
$35.92 USD
Precio habitual
Precio de oferta
$35.92 USD
Los gastos de envío se calculan en la pantalla de pago.
Bajas existencias
View the Women’s Size GuideNeed help choosing? Ask us.
Cantidad
No se pudo cargar la disponibilidad de retiro
Shadow Petal brings black-and-beige contrast to lace cups, with transparent mesh lending a lighter finish.
Why You’ll Love It
Semi-padded construction shapes the cups without the firmness of full padding. Cotton lining adds an interior layer, balancing the decorative outside with a practical detail close to the skin.
Details
- Semi-padded cups
- Lace and transparent mesh
- Cotton lining
- Black-and-beige palette
- Composition: 8% cotton, 4% spandex, 88% polyamide
- Color: black, beige
- Brand: Azal
Fit & Sizing
This bra uses EU band-and-cup sizes. Compare your underbust and bust measurements with the supplier chart below. Measurements are in centimeters.
| Size | Underbust | Chest |
|---|---|---|
| 70E | 68-72 cm | 90-92 cm |
| 70F | 68-72 cm | 92-94 cm |
| 70G | 68-72 cm | 94-96 cm |
| 75D | 73-77 cm | 93-95 cm |
| 75E | 73-77 cm | 95-97 cm |
| 75F | 73-77 cm | 97-99 cm |
| 75G | 73-77 cm | 99-101 cm |
| 80C | 78-82 cm | 96-98 cm |
| 80D | 78-82 cm | 98-100 cm |
| 80E | 78-82 cm | 100-102 cm |
| 80F | 78-82 cm | 102-104 cm |
| 80G | 78-82 cm | 104-106 cm |
| 85B | 83-87 cm | 99-101 cm |
| 85C | 83-87 cm | 101-103 cm |
| 85D | 83-87 cm | 103-105 cm |
| 85E | 83-87 cm | 105-107 cm |
| 85F | 83-87 cm | 107-109 cm |
| 85G | 83-87 cm | 109-111 cm |
| 90B | 88-92 cm | 104-106 cm |
| 90C | 88-92 cm | 106-108 cm |
| 90D | 88-92 cm | 108-110 cm |
| 90E | 88-92 cm | 110-112 cm |
| 90F | 88-92 cm | 112-114 cm |
| 95B | 93-97 cm | 109-111 cm |
| 95C | 93-97 cm | 111-113 cm |
| 95D | 93-97 cm | 113-115 cm |
| 95E | 93-97 cm | 115-117 cm |
Ships from Europe.
Share
No reviews
