Dark Filigree Floral Semi-Padded Bra – Black
Dark Filigree Floral Semi-Padded Bra – Black
Low stock
Couldn't load pickup availability
Dark Filigree gives a black semi-padded bra floral embroidery along the upper cups, with plain lower sections and broad straps completing the outline. The detail creates a decorative neckline within an otherwise dark palette, inviting closer appreciation of the pattern.
Why You’ll Love It
The embroidered upper cups provide the feminine focal point, while the plain sections below keep the design visually grounded. Broad straps continue its defined frame. Match with floral-panel black briefs for an echoed finish, or let the embroidery stand alone above an understated bottom.
Details
- Floral embroidered upper cups
- Plain lower cups
- Broad shoulder straps
- Color: Black
- Brand: Vena
- Material: 5% cotton, 15% elastane, 75% polyamide, 5% polyester
- Includes one bra. Other styled pieces are sold separately.
Fit & Sizing
This bra uses EU band-and-cup sizing. Compare your underbust and bust measurements with the guide below, then choose your listed size. Measurements are in centimeters.
| Size | Underbust circumference | Bust circumference |
|---|---|---|
| 100B | 98-102 cm | 112-114 cm |
| 100C | 98-102 cm | 114-116 cm |
| 100D | 98-100 cm | 116-118 cm |
| 100E | 98-100 cm | 118-120 cm |
| 105B | 103-107 cm | 114-116 cm |
| 105C | 103-107 cm | 116-118 cm |
| 105D | 103-107 cm | 118-120 cm |
| 70E | 68-72 cm | 88-90 cm |
| 70F | 68-72 cm | 90-92 cm |
| 70G | 68-72 cm | 92-94 cm |
| 70H | 68-72 cm | 94-96 cm |
| 70I | 68-72 cm | 96-98 cm |
| 70J | 68-72 cm | 98-100 cm |
| 75D | 73-77 cm | 91-93 cm |
| 75E | 73-77 cm | 93-95 cm |
| 75F | 73-77 cm | 95-97 cm |
| 75G | 73-77 cm | 97-99 cm |
| 75H | 73-77 cm | 99-101 cm |
| 75I | 73-77 cm | 101-103 cm |
| 75J | 73-77 cm | 103-105 cm |
| 80C | 78-82 cm | 94-96 cm |
| 80D | 78-82 cm | 96-98 cm |
| 80E | 78-82 cm | 98-100 cm |
| 80F | 78-82 cm | 100-102 cm |
| 80G | 78-82 cm | 102-104 cm |
| 80H | 78-82 cm | 104-106 cm |
| 80I | 78-82 cm | 106-108 cm |
| 85B | 83-87 cm | 97-99 cm |
| 85C | 83-87 cm | 99-101 cm |
| 85D | 83-87 cm | 101-103 cm |
| 85E | 83-87 cm | 103-105 cm |
| 85F | 83-87 cm | 105-107 cm |
| 85G | 83-87 cm | 107-109 cm |
| 85H | 83-87 cm | 109-111 cm |
| 90B | 88-92 cm | 102-104 cm |
| 90C | 88-92 cm | 104-106 cm |
| 90D | 88-92 cm | 106-108 cm |
| 90E | 88-92 cm | 108-110 cm |
| 90F | 88-92 cm | 110-112 cm |
| 90G | 88-92 cm | 112-114 cm |
| 95B | 93-97 cm | 107-109 cm |
| 95C | 93-97 cm | 109-111 cm |
| 95D | 93-97 cm | 111-113 cm |
| 95E | 93-97 cm | 113-115 cm |
| 95F | 93-97 cm | 115-117 cm |
Share
