Pale Tracery Semi-Padded Bra – Beige
Pale Tracery Semi-Padded Bra – Beige
Low stock
Couldn't load pickup availability
Pale Tracery brings sheer upper-cup panels and lace edging to a beige semi-padded bra. Plain lower cups and a center accent give the delicate top sections a clear base. Choose this design for a lighter-looking neckline within a softly neutral lingerie pairing.
Why You’ll Love It
The sheer upper panels introduce a change of surface near the neckline, while lace along their edges adds definition. Plain lower cups keep the composition balanced instead of competing with that detail. A center accent brings the two sides together, ready to complement lace or simple beige briefs.
Details
- Sheer upper cup panels edged with lace
- Plain lower cups
- Center accent
- Color: Beige
- Brand: Vena
- Material: 5% cotton, 15% elastane, 75% polyamide, 5% polyester
- Includes one bra. Other styled pieces are sold separately.
Fit & Sizing
This bra uses EU band-and-cup sizing. Compare your underbust and bust measurements with the guide below, then choose your listed size. Measurements are in centimeters.
| Size | Underbust circumference | Bust circumference |
|---|---|---|
| 70D | 68-72 cm | 86-88 cm |
| 70E | 68-72 cm | 88-90 cm |
| 70F | 68-72 cm | 90-92 cm |
| 70G | 68-72 cm | 92-94 cm |
| 70H | 68-72 cm | 94-96 cm |
| 70I | 68-72 cm | 96-98 cm |
| 70J | 68-72 cm | 98-100 cm |
| 75C | 73-77 cm | 89-91 cm |
| 75D | 73-77 cm | 91-93 cm |
| 75E | 73-77 cm | 93-95 cm |
| 75F | 73-77 cm | 95-97 cm |
| 75G | 73-77 cm | 97-99 cm |
| 75H | 73-77 cm | 99-101 cm |
| 75I | 73-77 cm | 101-103 cm |
| 75J | 73-77 cm | 103-105 cm |
| 80B | 78-82 cm | 92-94 cm |
| 80C | 78-82 cm | 94-96 cm |
| 80D | 78-82 cm | 96-98 cm |
| 80E | 78-82 cm | 98-100 cm |
| 80F | 78-82 cm | 100-102 cm |
| 80G | 78-82 cm | 102-104 cm |
| 80H | 78-82 cm | 104-106 cm |
| 80I | 78-82 cm | 106-108 cm |
| 85B | 83-87 cm | 97-99 cm |
| 85C | 83-87 cm | 99-101 cm |
| 85D | 83-87 cm | 101-103 cm |
| 85E | 83-87 cm | 103-105 cm |
| 85F | 83-87 cm | 105-107 cm |
| 85G | 83-87 cm | 107-109 cm |
| 85H | 83-87 cm | 109-111 cm |
| 90B | 88-92 cm | 102-104 cm |
| 90C | 88-92 cm | 104-106 cm |
| 90D | 88-92 cm | 106-108 cm |
| 90E | 88-92 cm | 108-110 cm |
| 90F | 88-92 cm | 110-112 cm |
| 90G | 88-92 cm | 112-114 cm |
| 95B | 93-97 cm | 107-109 cm |
| 95C | 93-97 cm | 109-111 cm |
| 95D | 93-97 cm | 111-113 cm |
| 95E | 93-97 cm | 113-115 cm |
| 95F | 93-97 cm | 115-117 cm |
Share
